Norwood Grand Project Details
Norwood Grand Details Table
| Project Details | Norwood Grand 景林嘉园 |
| Location | Woodlands |
| District | 25 - Admiralty / Woodlands |
| Developer | CDL Stellar Pte. Ltd. (Wholly-owned subsidiary of City Developments Limited) |
| Plot Ratio | 2.1 |
| Site Area | Approx 155,352 sq ft / 14,432.5 sqm |
| Planning Region | Outside Central Region |
| Project Account No. | TBA |
| Architect | ADDP Architects LLP |
| Project Interior Design | Index Design Pte Ltd |
| Landscape Consultant | Ecoplan Asia Pte. Ltd. |
| Builder | Woh Hup Pte Ltd |
| Address | 2, 6, 8 and 10 Champions Way 4 Champions Way (ECDC) |
| No. of Storeys | 4 blocks of 11-storey residential development with an early childhood development centre (ECDC) |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | TBA |
| Site Use | Residential Apartments |
| Tenure | 99 years leasehold from 18 December 2023 |
| Total No. of Units | 348 residential units |
| No. of Car Park Lots | 283 carpark lots (inclusive of 2 lots for ECDC, 3 electric vehicle charging lots and 3 accessible lots) 87 bicycle lots |
| Expected Date of TOP | 31 Mar 2030 |
| Expected Date of Legal Completion | 31 Mar 2033 |
| Security | 24 Hours Security Guard |
(Project details for Norwood Grand may be subjected to change without prior notice)
Book An Appointment to view Norwood Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Norwood Grand Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
